Alliegaytor's Notes
Notes submitted or commented on by Alliegaytor
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4630374 | Rowan_AU | Roundabout is being constructed here to replace standard intersection. via StreetComplete_ee 60.0 |
|||
| 4494483 | je01 | Unable to answer "Is this covered (protected from rain)?" – Picnic Table – node/6991153444 via StreetComplete 59.2: No more picnic table Attached photo(s):
|
|||
| 4632980 | okwithmydecay | Crossing is unmarked, no tactile paving via StreetComplete 60.1 Attached photo(s):
|
|||
| 4622565 | Softgrow | Bench via StreetComplete 60.1 |
|||
| 4590218 | kgoetz | Basketball hoop via StreetComplete 60.0 Attached photo(s):
|
|||
| 4590213 | kgoetz | Unable to answer "What’s the surface here?" – Foot Path – way/208045734 via StreetComplete 60.0: I couldn't see this when I walked past |
|||
| 4590216 | kgoetz | Outdoor seating and BBQs via StreetComplete 60.0 Attached photo(s):
|
|||
| 4590217 | kgoetz | Path to external gate via StreetComplete 60.0 Attached photo(s):
GPS Trace: @kgoetz/traces/11720252 |
|||
| 4640904 | Alliegaytor | Imported address nodes on "O'Farrell Street" have street address as "Ofarrell Street". I suspect the imported addresses are wrong, but I'm not entirely sure. Somebody who can ascertain what the street is called should fix this; either by changing the street name or addresses, or by adding alt_name to the street if it's known by both names |
|||
| 4663547 | Alliegaytor | Proposed and opening 2 years ago? Proposed value "service" is the same as the highway value. Has this been built or is this still being proposed? |