DP24PH's Comments
| Changeset | When | Comment |
|---|---|---|
| 107055922 | Hello! Here's the tip from DP24: You might need to add certain attributes like bridge=*, layer=* on U-turn link, and if applicable, highway=traffic_signals on nodes intersecting the busway. This will serve as another training for OSM-Grab collaboration as well. Thank you very much, Sir Joshua. DP24 |
|
| 113782782 | ERRATUM on changeset comment: DP24 #DPresearch #Mapping101 #NewNormal #BetterNormal ALERT: [ Central #Bulacan] razed railway tagging recalibration on roadway section + missing buildings addendum + POI updates |
|
| 113397547 | NOTICE Due to health issues on the part of the mapper, this and the earlier changesets has to be wrapped-up. Follow-up edits will be made thru next week, so don't forget to check-out OSM at anytime. Be safe, be well, stay sane and dry, and you are loved. DP24 |
|
| 113308272 | ERRATUM on comment: DP24 #DPresearch #Mapping101 #NewNormal #BetterNormal ALERT: [#Dasmariñas] #Sampaoc2 humanitarian fixes (wall/fence extension, additional buildings, abandoned building tagging) |
|
| 111694818 | It seems that the busway render does not appear on the standard carto. We might have to wait for further updates on the standard carto (Leaflet) render. |
|
| 112194417 | Thank you for your notes for me to follow-up regarding the unnecessarily named exit nodes that leads to normal channelization with respect to at-grade junction. Likewise, the grade-separation exit node naming will be kept here (like those of mainline expressways, PH-1/AH26/EDSA, PH-11/C-5, and Imus City's Daang Hari). DP24 |
|
| 112212652 | NOTICE: Due to the wide scope of the bus route recalibration, this changeset boundary may extend to NCR and the entire Bicol Region. Your kind understanding is highly appreciated, and thank you very much. DP24 |
|
| 111942842 | Unfortunately, there are several flaws here:
Note: Diversion/Bypass Roadways will be classified as "trunk" by default to avoid further navigation and legal issues, and for protection as well for the non-residents bypassing the downtown areas on their pass-thru. Hopefully, this will help you a lot, and this edit will be reverted back to the original setting. DP24 |
|
| 111897950 | Unfortunately, toll booths are not yet verified as of this moment. In the meantime, kindly refrain from adding toll booths unless verified. |
|
| 110741851 | Reminder from PH mapper: Kindly reduce the changeset boundary to your local area to avoid encroaching the entire Republic of the Philippines whereas several mappers are monitoring the map changes into their respective areas of responsibility. DP24 |
|
| 110946328 | NOTE from DP24: Dagupan City is an independent component city wherein the provincial boundary of Pangasinan does not include the said city. Likewise, it only proved by its own legislative district representation. |
|
| 111047530 | NOTICE: Due to route relation changes, the changeset boundary may extend northwards until Imus City. Your kind understanding is highly appreciated. Thank you very much. DP24 |
|
| 110364465 | This changeset is hereby resolved the note/2385927 for missing complete operator information. Follow-up changeset will come for the boundary corrections. |
|
| 109748894 | To be specific, you have edited the same street name in 2 cities: Calamba City in Laguna and Cavite City in Cavite Province. Local mappers may monitor all changesets in their particular area of responsibility. |
|
| 109748894 | Caution: You need to specify the area of responsibility to avoid encroaching thru the multiple cities/towns of jurisdiction where the edits have originated. |
|
| 109244786 | ERRATUM on comment: [Tiaong, QUE] |
|
| 109604842 | NOTICE TO MAPPERS | 매퍼에 대한 공지
DP24 |
|
| 109296420 | Hi! Welcome to OpenStreetMap! You might have inadvertently edit certain buildings within multiple locations (usually included in the changeset comment). Kindly reduce the changeset into one location per area of responsibility. Likewise, for more tips or tutorials, kindly join our OpenStreetMap Philippines Local Communities here: https://t.me/OSMph DP24 |
|
| 108918804 | UPDATE from DP24 Base: Upon receiving the news from the City Government, the localised lockdown is still in effect until further notice. We will give you certain updates once received and reviewed. |
|
| 107423937 | It looks like the aerial imagery got outdated since the locals (as of July 2021) may introduce changes to the traffic scheme that requires local/resident mapping validation. In the image link above, the previous roadway got placed way back before 2020 (pre-pandemic) where the construction vehicles are allowed to pass-thru instead of the main roadway (outpost/gate). I'll DM you regarding this outdated imagery issue. |