HoubkneghteS's Notes
Notes submitted or commented on by HoubkneghteS
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5120347 | HoubkneghteS | In context of overlay "Places" – Jamba (Juice Fast Food) – node/8648034517 via StreetComplete 62.1: Jamba is gone |
|||
| 5107388 | HoubkneghteS | There is a roundabout here now via StreetComplete 62.1 |
|||
| 5113908 | HoubkneghteS | In context of overlay "Places" – Baldys Tailgate Bar (Bar) – node/5579521542 via StreetComplete 62.1: Duplicate POI for Baldys |
|||
| 4962437 | FeetAndInches | The Memorial Union, Family Life Center, and EML Hall are all one large, connected building. They are currently mapped as having small gaps between them. Is it possible to join them together as one large building with separate building:part pieces without losing the edit history on all of them? |
|||
| 5091511 | HoubkneghteS | Should be highway=service as it is a driveway #OsmAnd |
|||
| 5057749 | HoubkneghteS | New trail via StreetComplete 61.3 GPS Trace: @HoubkneghteS/traces/12113639 |
|||
| 5057742 | HoubkneghteS | Oak Leaf Trail via StreetComplete 61.3 |
|||
| 5018960 | OFhF6H5rrA8rMx3vgKGc | This is now a "Circle K" gas station via StreetComplete 61.3 |
|||
| 5025828 | OSM User 9jc4 | Concrete pedestrian footpath to the 7-Eleven and the abutting vacant tenancy behind. via StreetComplete 61.3 Attached photo(s):
GPS Trace: @OSM%20User%209jc4/traces/12099509 |
|||
| 5003471 | FeetAndInches | Should this be mapped as a single road with a turning circle at the end instead of a U-loop? Per aerial imagery, it's a 100-foot wide asphalt area with driveways connecting to it. Literally a hundred feet wide. The road hasn't been modified since a Tiger import in 2007. |