OneLoneRanger's Notes
Notes submitted or commented on by OneLoneRanger
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 2581644 | OneLoneRanger | Duplicate Atco code on stations. node/6104595405, Lichfield Trent Valley High Level, AtcoCode 9100LCHTTVH, ref:crs LIF. node/6082898473,Lichfield Trent Valley, AtcoCode 9100LCHTTVL, ref:crs LTV Source: Naptan |
|||
| 3033588 | OneLoneRanger | Align Barbara Cottages better when arial images get updated |
|||
| 3052569 | OneLoneRanger | Clowance Wood Farm, source survey 2022-02-14 |
|||
| 4364895 | OneLoneRanger | SWCP Relation Issue: There is a node to the SE which needs to be removed |
|||
| 4364904 | OneLoneRanger | SWCP Relation Issue: Confirm which way the path goes, ways in this area are creating a loop |
|||
| 2581666 | OneLoneRanger | Duplicate Atco Code used on rail station. node/3708019864
Duplicated with node/6758601085
|
|||
| 4058674 | OneLoneRanger | Road needs aligning with Cadstral Parcels and Bing |
|||
| 2696093 | OneLoneRanger | Junction needs reworking with a highway from B3279 to Trevarrian Hill (tertiary) |
|||
| 2705572 | OneLoneRanger | addr:housenumber needs splitting from addr:housename |
|||
| 3807211 | OneLoneRanger | Bing shows a bus stop here but NaPTAN suggests there is no stop here, the AtcoCode given to this stop is duplicated with OSM node/10994555818 which matches NaPTAN location, Please check and update as needed |