SekeRob's Comments
| Changeset | When | Comment |
|---|---|---|
| 146823840 | Hi How is a piece of sand surface land affixed to the shore beccoming an inner island? |
|
| 146773852 | Unfortunately you did another edit changeset/146773891 after this one affecting the park relation, somehow including the node of Falesia Nusca. When I try to revert, because it has to be sequential, I get a mountain of errors 1 being that members are now tagged twice as boundary, as relation member and as way and a duplicate way. Need to sleep on this first, till then please don't do more edits here. |
|
| 146773852 | Well, you managed to cause the whole park boundary to disappear from the Carto map in zoom up to 1km. The 2km and lower gives the falls impression it's still there but those tiles only update Friday night. way/968853618/history#map=17/42.20553/14.12846 The orange line is one of the boundary element. |
|
| 146221264 | Hi, This is funny, as just now a mapper came in and did tag the boundary and name tag on each boundary element of Parco Maiella and then upload that with 113 geometry warnings to boot
ciao |
|
| 146773852 | Hi, Whatever you did there are 113 problems your changes have caused warnings:mismatched_geometry:area_as_line 113 Not Good. Please fix thanks |
|
| 146704086 | Hi Guido, Yup, The 'personal' list this morning flagged it. Touch anything in OSM and you become co-owner for life. :o|
Robert |
|
| 146592684 | Yes, and you would not have known lest you were reading the forum Q&A with Mateusz. I was uploading and got a JOSM conflict message. |
|
| 146592684 | Thank you but we/me had it all under control |
|
| 146419027 | Hi, Something is wrong with these forest relations: relation/14058658#map=13/45.8522/5.6464 Left top forest area with 2 inner meadows I think should be extracted from the 15&38 member forest relation and have it's own, 1 outer, 2 inner. Then the big forest seems to be twice the same outer, but each relation having duplicate inner members plus 2 outside, but not the same. I think the 14 member forest relation should be deleted and the 'inner' then added to the one with 38 member. What you think. If you agree I can fix this with relalive ease
|
|
| 146307793 | Sorry, Osmose does not close the CS even when uploading each edit 1 by 1. |
|
| 146064005 | Pianura Padana is a very ligitimate area in the Po Valley area, discussed on the OSM community forum https://community.openstreetmap.org/t/mappatura-pianura-padana/97997. The damage needs reversing! |
|
| 145799202 | Thank, the copy monster... just before mapped a classic rock build hut made of pietre secche (dry rock) known as a trullo in OSM https://en.wikipedia.org/wiki/Trullo#/media/File:Trullimurgia.jpg Most have collapsed, the shepherds now ride 4WD home each night after locking up the flock. cheers and Happy New Year |
|
| 145770986 | Hi again, I've closed a gap you left inthe Dalmatia boundary and assigned 'outer' roles to the boundary members. see change set changeset/145927815 for the corrections. We'll know tomorrow if OSM Inspector is happy with these changes or wants more additions/corrections. ciao. |
|
| 145770986 | Hi, Your newly mapped region of Dalmatia is flagged by various QA programs and this ID editor shows in the summary there's 2 problems of the type warnings:mismatched_geometry:area_as_line Looked how Istria was set up as another of the 4 historical areas of Croatia showing that e.g. the administrative level (6) is missing. Please check and update as applicable Happy mapping. |
|
| 140911664 | Its a stetch for me since its never been seen, by me, albeit vertical tilt might not be all that outlandish on reflection.
Cheers |
|
| 145126708 | Hi, QA has a warning out that the 'from' tag is missing from this relation relation/10631197 which the name suggests is Termoli. According the history you removed it in the second last edit but left the 'to' in place so suspect this was just a slip off the keyboard. ciao. |
|
| 140911664 | Hi, Query: Is this new tracking tag only to be used on individual mapped panel assemblies like here or can it also be used on farms? Asking because JOSM did add the tag but gives an warning when put on farms. Osmose also throws a spanner the next day. Nothing is said on that in the wiki and the pictures going with the various various values implies it's OK for plants too. ciao BTW, a 'no' on roof mounted panels is a bit of a stretch on my imagination but maybe you do that because there's no degrees direction value on them (and yesterday updated a park that has a few thousand panels lined up due east, yes. Clarification in the wiki could be helpful. |
|
| 145102413 | hmmm, I loaded the zone again and once more the roundabout has double sections, one having the turn restrictions, the other uncut circle the flixbus relations. Also no idea why you started editing other stuff outside your route. Was not asked for. Just apply your route to the roads as is, not more not less. No objections to cut up roundabouts to avoid these silly full loops which the drivers obviously don't do either, they take the shortest way on-off. v.v "also make the roundabout as one way", roundabouts when drawn in the proper direction don't need to be oneway tagged unless you meant the roundabout as a single line way. That of course can't be with the turn restrictions.
I use JOSM and I know it can, but avoid any mucking with their route order. Doesn't matter where one touches a road with a Flixbus link and PT reports problems by the bushel, no different today over at Peligna Pratola where a roundabout was incorrectly mapped with shortcuts. Sure enough this odd full looping is wholly unnecessary. ciao |
|
| 145102413 | Hi, Seeing you modded this route just before me, I may have broken 552 at the Treglio roundabout, way/364117986
The problem here was there were 2 roundabouts mapped on top of each other. One had the turn restrictions and the other the Flixbus links. Deleted latter and moved route links to the remaining one. (one classed as service, one as unclassified at that as well, for years). So you're aware.
|
|
| 145062437 | OK, thanks for that, just looked very odd only considering the forest section. buona mappatura |