SekeRob's Comments
| Changeset | When | Comment |
|---|---|---|
| 161448966 | OSM Inspector routing view and filtering on duplace ways which show in dark blue.
|
|
| 161448966 | Saw that one early this morning and tried to be greeted by and endless series of conflicts. Purpose of drawing this path top of a road... beats me. |
|
| 161277551 | Ciao, Si noti che è considerata una cattiva pratica di mappatura disegnare le autostrade lungo i bordi delle aree. Esistono strumenti di mappatura per ottenere l'esatto allineamento parallelo di autostrade e aree come le macchie d'erba, ma a parte i punti di attraversamento la cosiddetta mappatura dei bordi duplicati è problematica. Ne ho separate alcune, ma ce ne sono troppe che hai incollato insieme. Buona mappatura |
|
| 161370079 | Hi Your lanes and turn:lanes dont agree here
|
|
| 150527168 | Hi, Kindly review the building shapes you import with Rapid/MapWithAI more carefully than you've done here in CasaMaina. Quite a few buildings needed substantial correction, more to do, MWAI has the strong tendency to make everything square when it is not, sees sun shades as building parts, sees cars as buildings, even reflection in water and also could not care less if it overlays existing roads, so if you get warnings from your OSM editor that a building crosses a road, just not add layer=1 tag to resolve the issue, check the building shape and position. Many thanks in advance. SekeRob |
|
| 161255405 | Hi, v.v way/200578642 , Apologies for having (accidentally) deleted that waterway hydro works(?) wall. One comment though: Think both are retaining walls so is evident from the aerial imagery, maybe sluice walls, not regular walls. I'd have split the water area into regular bed and the grass cover as grass and maybe flood prone. cheers |
|
| 161078425 | Hi, noticed this revert. Think what's missing here is the hedge type. I've used hedge_bank, thick_hedge, scrub, trees in Italy i.e. here I'd have used hedge=trees. For trees I used genus, species, taxon tags to tell they are broom and oleander (oleander is more a scrub/shrub to be me. ciao |
|
| 141997963 | Ciao Sabina, Per favore, guarda questo oggetto: changeset/141744255 Potete dirmi che cos'è questo cerchio etichettato come prateria e chiamato Dolina? Non c'è nulla 'sul terreno' che dimostri che questo cerchio sia reale, ipv vedo praterie di 2 densità e foreste all'interno dell'anello. Dato che non è etichettato come 'interno' alla foresta, l'intera area con gli alberi è renderizzata dalla mappa Carto standard. Grazie
|
|
| 161062729 | Hi, Done dozens yesterday removing the bestowed 'Parcheggio' on parkings using regular edits. This mpbin seems to have largely targetted shop parkings part of large chains such as decathlon, mediaworld, conad, ovs, Done on nodes and polygons adding in cases the shop name as operator. Cleaned mostly centre 1/3 of Italy but there are many more, per Taginfo from this mapper and past there's some 200 left: https://taginfo.openstreetmap.org/search?q=name%3DParcheggio Sent a message to stop this generic object naming. ciao |
|
| 161055812 | Hi, "Parcheggio" is not a name but a generic description of a parking which is already show on the map with a P. ciao |
|
| 156912168 | JOSM was not wrong, it was me not seeing the 26 off screen... sorry. I've restored the denotation tag from that level0 edit and chgd e to agricultural. (the aù comes from the ù being right next to the invio key. Normally a is enough to fill out agricultural but then when hitting the ù instead of invio this happens. After that aù sticks in the past used values table and there it goes repeating. Clean that hist out in the editor. /o\
|
|
| 161002880 | Hi, Don't know what gave you to think deleting the denotation tag (with erroneous value) from the trees, coincidentally 1 hour after another mapper mailed me about this, but I've restored the denotation tag and made it agricultural, which is what they are. Ciao |
|
| 156912168 | Well, someone in level0 deleted the tags one hour after your comment, so that's that.
|
|
| 156912168 | Confused.... loaded this 4 month old CS into JOSM, but there's no trees in it. Loaded the large dataset of the wider area, had been working on yesterday and today, refreshed. There's like 25.5K trees in them, 98% agricultural, even 2 monumental, but none with 'e' as tag value. JOSM is great as it summary lists all the tag values used for the natural=tree nodes found. |
|
| 156912168 | Hi ivanbrance, Search but got got nothing in my saved datasets and following your TI link also returns zero... maybe someone already deleted the tag, bout which I would not be happy.
|
|
| 149867862 | Hi Could you please review your building additions of your change set and correct either the buildings, the roads or both since there are amny crossings here from your seeming import with MapWithAI Thanks |
|
| 160687250 | It's in JOSM and ID the same... start to draw a line and after setting the second node hit the F key and hold the F to quickly trace, description"Follow a line or area"..
To learn all the ID Editor commands hit the ? key in the editor view. There are 3 tabs in the shortcuts help view, Browsing, Editing, Tools. cheers |
|
| 160687250 | Hi, When mapping areas inside outer areas you have to ensure that 100% of the 'inner' area nodes do not share any single node with the 'outer'. In this case I've mapped the woodland along the river areas around and removed several river areas as inner to the wood on the river banks. See changeset/160704218 how it was done. It can be done real quick since JOSM and ID Editor have a line trace/follow function to draw lines around areas. Cheers |
|
| 160369360 | Hi, Your boundary=disused is being flagged by QA. relation/18438206
cheers |
|
| 160334729 | Hi, I think you broke relation/12025990/ as now the forest renders white and some inner areas show as related to the wrong forest. Twice outline forest in same relations, same with several inner. Think this edit corrects this, at least now I can see the wood again changeset/160343413 ciao |