SekeRob's Comments
| Changeset | When | Comment |
|---|---|---|
| 148876268 | Hi,
The one that was 1683 members has already lost several sections, the original has about 1100 left but needs some more studying how to proceed further as I don't want to cross thru inner areas of e.g. bare rock and scree that still need mapping. ciao
|
|
| 148914594 | Hi, Thanks for mapping in Italy. Notably you've created multiple duplicate ways in town and the large circular at the west. The latter is actually not a roundabout as there are 2 stop signs in the ring. I've corrected that one. Kindly take care of the duplicate ways in Catanzaro. Where they are exactly you can see in this map by OSM Inspector, the dark blue lines. Strangely there's now e.g. an alley way on top of steps by the name of
Happy mapping & thanks
PS When mapping in Italy, please do your change set comments in Italian or English which most mappers understand, Czech we don't speak ;O) |
|
| 149139725 | Ciao, sì, ma hai rotto il contorno italiano allo stesso tempo evidenziando l'ispettore OSM. Rob |
|
| 149026052 | Hi, Vi prego controlla l'edificio che hai importato con MapWithAI e verifica nelle immagini satellitari se la sagoma corrisponde alla realtà, p.e.
ciao |
|
| 148924557 | Escape CS: Correct comment is: landuse/cover, ways, lay refinements, destinations/directions, road details, maxspeed, smoothness, marking tags, stop spot. Cocullo train station details, platform, footway. Tunnel details, narrow, below default height. |
|
| 148605588 | So, after second survey not interrupted by rain, civ 2 thru 12d mapped, brand new shields, but not from yesterday, different model with street name below, the shield for 1 is gone at post office, left over the mail drop box (photo in cloud), don't ask me when that happened but suspect same time as the new 2-12d series were placed. There's 2x 10, Poste Italiane web site says theirs is 10A (10a per Istat dictate). The cemetery seen all from 1 through 18 except 2 and 15. A florist told those were just gate numbers for the visitors (presume emergency services too). The cemetery is officially at Chiarini 1 (there's a cemetery website "Find A Grave" even giving the Cemetery ID: 2737452, civ number 1 is at the main gate. Strictly speaking 16,17,18 are physically on Bruno Madonna. 3-14 east side, I'd say Chiarini as it's on a path extension from the main gate and parking with the noted bollards. Oh, and opening hours, found 3 boards, 3 different times, the one on nr7 does not mention October. covers Apr-May, Jun-Sep, Nov-Mar. Different hours per season. |
|
| 116351557 | Hi Martin, Really, so how did you get to this one, according my daily log somewhere on the 18-19th jan 2022. That was being led by example and by the nose of a 'I have been here many years' mapper who resides somewhere in the L'Aquila region. Stopped doing that roundabout 2 years ago too. He was/is Multipolygoning all and everything, building sides inclusive, maddening... When I get to these, by chance, I rip these apart, as me and ivanbranco (mostly) had and have been doing all over the area for farmland in particular. At any rate, think it's a good idea to acquaint oneself with new works of a mapper before issuing KISS reminders ;O) cheerio |
|
| 148605588 | PS The civ.nr shields say Città di Montesilvano above. Many villages in the area only print their names on civ.nr shields, never a streetname. In Villa Raspa they make sure you know you're in Spoltore :O) |
|
| 148605588 | 1) civ 3-14 relate to the address of the cemetery, not Togliatti. Added footway from parking to nr 7. There's steep stairs there and a board with 3 seasons opening hours. Also there's bollards there to prevent cars going in to drive to nr 3-6.
|
|
| 148605588 | You put it there... node/11728064512 sans addr:street Shop POI on first floor, no address, no addr:floor too. Where's that documented? |
|
| 148605588 | And that goes for the post office as well ? |
|
| 148605588 | PS On this CS there's also a series of housenumbers you put on the cemetery outline, a novelty to me, without street name. OSM wants addr:street ciao |
|
| 148605588 | Hi,
|
|
| 148349106 | This was only a partial upload excluding a wood relation in WIP! Please do not try to correct while in WIP state! thx |
|
| 102500295 | Hi, It would have been the local CP, Gruppo Volontario Comunale di Protezione Civile Frisa (Ch), and per the www still at the Pz Piemonte square, a facebook entry at
ciao |
|
| 148158801 | Well, the correct way is actually landuse=industrial + industrial=depot + depot=material + material=sand (the original mapping an early effort of mine). While this wiki is quite restrictive, depots are used for lots of things, and are actually called that here... deposito, Zero natural for sure. I'll make the correction in a little. ciao |
|
| 148158801 | Hi, No, it's NOT a natural=sand, that's tagging for renderer, it's a depot where sand is stored! Kindly reverse. |
|
| 148201461 | PS I'd recommend to try JOSM as ID Editor is not up to complex multipolygon relation handling. |
|
| 148201461 | Hi, I've done some provisional correction of this pile-up of errors, duplicate residential areas, duplicate fell zones, which are actually farmland and outline corrections for self intersection. See
ciao |
|
| 148049957 | This is what you did per Achavi deleting buildings inclusive
Think this needs reverting and be redone correctly. ciao |