SekeRob's Comments
| Changeset | When | Comment |
|---|---|---|
| 152989821 | Hi, Your edit covering big part of Central Italy includes putting a barrier=yes on a farm track near Roccamorice at node/3913338020#map=19/42.22699/14.03084 The question QA is asking is what kind of barrier... a gate, a fence, a road block, a tree trunk, heap of rubble to name a few... wondering what your source was since your change set only references the severely outdated ESRI Clarity beta. At any rate, who/what can pass that barrier=yes point, foot, bike, mtb, agricultural vehicle? Please let me know.
|
|
| 152789742 | Hi, continuing, as I was surveying the Pescara cycle network coding for the second time, came upon a fairly new sign on the corner with Lungomare Papa Giovanni 23 that said 'Via' too i.e. 2 standard corner signs saying same, went in and mustered the housenumber shields, also fairly new, and they all said Via Cesare De Titta. As proves the case once more, on-the-ground checking supersedes and that is OSM policy. Mapped 37,39,41 as those I photographed for backup. ciao |
|
| 153868032 | Think JOSM warns me because of having the PT assistant plugin, it warns on any route that was touched during a session, bike, foot, road route, but, train. Touch a roundabout in a metropolitan and it's often jackpot. |
|
| 153868032 | Hi, This one, way/1301267296/history you left it bi-directional when in fact you should have cut it off from Via Licata and made it oneway, hence why it's now version 1. Not sure if Vespucci is the right tool to do roundabout editing. JOSM would have warned for these bus route problems, any route problem. The other dozen issues on the routes crossing this junction I did not address left by previuos previous mappers. Just closed the gaps and sorted the orders. ciao |
|
| 153868032 | Hi, fixed a few things at the roundabout where you split an on/off to include half dozen bus routes. See changeset/153922259#map=19/41.86438/12.48429 ciao |
|
| 151257337 | Ciao Si veda la nota note/4331009 . Secondo la nota e la discussione sul forum https://community.openstreetmap.org/t/autostrada-pedemontana-lombarda-mappate-tratte-che-non-esistono/116000 questi "in costruzione" in gran parte non hanno raggiunto lo stato di costruzione, cioè al massimo sono "proposti". Che ne dite? (Meglio se rispondete direttamente nella discussione del forum). SekeRob |
|
| 153398140 | Ciao, è eccellente che tu stia mappando tutte le tappe escursionistiche del CST. Ho scritto un commento a questo proposito sul forum della comunità se ci fosse qualche volontario che vuole questo sentiero di oltre 300 km. https://community.openstreetmap.org/t/route-mapping-via-francigena-in-italia-valle-padana-e-toscana/105325/9 Qui si possono vedere molti cartelli, di diverso tipo. Alcuni sono scomparsi di recente lungo la nuova pista ciclabile da Scafa a De Contra. Una nota. Il tipo di relazione in cui si combinano tutte le tappe è type=superroute. Ne ho appena terminato uno la scorsa settimana in bicicletta in 44 tappe, l'Appennino Bike Tour. 10 volte più lungo del CST. Buon itinerario |
|
| 79535110 | It was solved by removing those errant tags. Your name was on it when those tags appeared and the no comment of course not helping to remember. Maybe something announced after the Genova bridge collapse in 2019. Vaguely remember there were motorway bridge inspections, here a very high/long one in this segment that had major renovations done to the construction, but it remained in operation. Any the CS immediately before you did same w/o comment changeset/79534995
ciao |
|
| 140376060 | Hi, Discovered on a long stretch of motorway along Silvi which you placed many cuts and thus many parts turning version 1 there's maxweight=3.5 tags which makes it practically impossible for HGV to use the motorway while standing on several overpass bridges watching traffic it's an endless stream of heavies that even when empty weigh much more. The first entry I found in CS changeset/79535110#map=13/42.5652/14.0876 in 2020. Does not make OSM very trustworthy for route planners (vaguely remember there was a traffic issue after the Genova bridge collapse where viaducts had limits until inspection was completed, but that's long past tense)
ciao |
|
| 79535110 | Hi, a change set with NO Comment? Why did you add maxweight=3.5 to the A14 Motorway 4 years ago without explaining and adding notes to the road sections as doubtlessly this was temporary? This is a major problem for freighting and bus route planners if they build on OSM data. |
|
| 153047271 | Hi, Something is not right with the French state boundary you touched with this edit as it is presently highlighted in the area view of OSM Inspector ciao |
|
| 152789742 | Hi, It is of note that the street sign on corner with Viale Filippo Palazzi says Via C. De Titta. The question is, old painted name on building wall or street name sign on pole? FTM added it as alt_name and adjusted the addresses of various to match the change until the office of the Sindaco decided which is correct. ciao |
|
| 152614029 | Revert with changeset/152616823 |
|
| 151523401 | Hi, Please read this wiki on loc_name. osm.wiki/Names#Local_names_(loc_name) It says that if this is the going name it can be included in the name field, where it was for 11 years, since first being mapped. I agree since now the map shows blank and apps such as Streetcomplete have already been asking about a name absent the correct tag of noname=yes, where noofficial_name looks like your creation solely for this road. There is in fact also a track going by the Inferno moniker along a stream. I've cycled it once... it took time, best not try when it was raining the previous days. Let me know. ciao |
|
| 150435727 | Hi, Someone came in to 'fix' a turn relation that had only 2 members, no via and made this ... relation of which I can't make sense seemingly looping back onto itself. relation/17510023
Thanks |
|
| 151441654 | Hi, Welcome to Italy, bienvenuto a Italia. We speak no German as is your change set comment indicating. The quality programs indicates that 110KW capacity is incorrect and in fact capacity is the value to indicate how many vehicles can be charged here simultaneously. Would that be 1, 2, 3, 4? I've moved the 110 KW (space between value and unit of measure) to charging_station:output per the wiki. amenity=charging_station
|
|
| 151617687 | There are 'offline' methods building on pulled live data. It needs a little search and read. ciao |
|
| 151617687 | Hi, we are very keen watchers of anything strange, a test to achieve what?
|
|
| 151617687 | Hi, Can you please explain and be more descriptive of what T33 is? What is your source reference for this oneway=no only tag line, why oneway=no without any other tag?
|
|
| 104113244 | Thx, fixed using a custom preset made about a year ago after discussion. Some said they'd never use h&r tagging i.e. this tag, but here we do as bus stops are explicitly marked when they are. ciao |