okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5160748 | okwithmydecay | Unable to answer "What are the pickup times of this collection box?" – Mail Drop Box – node/3112403023 via StreetComplete 62.2: No mailbox visible on survey. Attached photo(s):
|
|||
| 4497697 | okwithmydecay | When I walked past this street, it looked like it has been converted to a pedestrian street with paving stones. Ground survey needed to confirm |
|||
| 5204762 | okwithmydecay | The Teviot Pontoon, built November 2025, though not currently showing in the aerial imagery. |
|||
| 5142370 | okwithmydecay | Unable to answer "Are the pickup times of this collection box still correct?" – Royal Mail [NE29 762;NE29 1762] (Mail Drop Box) – node/4684997568 via StreetComplete 62.2: Not visible, may have been removed when the street was pedestrianised. Attached photo(s):
|
|||
| 5141280 | okwithmydecay | Unable to answer "What are the opening hours here?" – quintessence Beauty Studio (Beauty Shop) – way/456450130 via StreetComplete 62.2: Phone number and opening hours Attached photo(s):
|
|||
| 3702442 | okwithmydecay | Unable to answer "Do these steps have a ramp? What kind?" for way/302578480 via StreetComplete 53.0: Inaccessible due to construction Attached photo(s):
|
|||
| 5198302 | okwithmydecay | This is the entrance for Stonebridge South Moorings, however there is no POI currently for these |
|||
| 5197320 | okwithmydecay | I can't see the speed bump, however there is an unmarked crossing here - does the node node/10282128106 need to be corrected? |
|||
| 5172924 | okwithmydecay | Asphalt path via StreetComplete 62.2 Attached photo(s):
GPS Trace: @okwithmydecay/traces/12207328 |
|||
| 5172923 | okwithmydecay | Pavement continues to crossing via StreetComplete 62.2 Attached photo(s):
|