spiregrain's Notes
Notes submitted or commented on by spiregrain
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3840806 | This path is unnamed. It is possible that it should be named Dominion Walk. Needs a survey or local knowledge to confirm. |
||||
| 4968867 | spiregrain | Dirt path via StreetComplete 61.3 GPS Trace: @spiregrain/traces/12068208 |
|||
| 4968745 | spiregrain | More evidence for track alignment. via StreetComplete 61.3 GPS Trace: @spiregrain/traces/12068151 |
|||
| 4968693 | spiregrain | Path alignment should be redrawn. via StreetComplete 61.3 GPS Trace: @spiregrain/traces/12068131 |
|||
| 4968771 | spiregrain | In context of overlay "Things" – Tattingstone Village Sign (Artwork) – node/12043418909 via StreetComplete 61.3: Cut down! Possibly will be replaced sooner or later...? Attached photo(s):
|
|||
| 4965887 | spiregrain | Dirt path, bikes forbidden per signage via StreetComplete 61.3 GPS Trace: @spiregrain/traces/12066802 |
|||
| 4964913 | spiregrain | New path / driveway to e.g. no. 27 via StreetComplete 61.3 GPS Trace: @spiregrain/traces/12066320 |
|||
| 3996242 | spiregrain | Should be two TfL bus stops here, called Bobby Moore Academy Secondary or Bobby Moore Secondary Academy. Not physically present 2023-11-20. But on the official route maps already - https://tfl.gov.uk/bus/route/339/?direction=inbound |
|||
| 4943733 | spiregrain | Ash point now open via StreetComplete 61.3 Attached photo(s):
GPS Trace: @spiregrain/traces/12056147 |
|||
| 4925214 | spiregrain | In context of overlay "Things" – Water Tap – node/13092362976 via StreetComplete 61.3: Bottle refill only |