LordGarySugar's Comments
| Changeset | When | Comment |
|---|---|---|
| 173789185 | For your information, this changeset was reverted by changeset/173801587 |
|
| 170752647 | See this overpass query, there's about 1000 that were created around Pontypridd and Caerphilly https://overpass-turbo.eu/s/2ehz |
|
| 170752647 | There seems to be a lot of untagged duplicate nodes that were created by this changeset, for example along way/1423713656
|
|
| 173638888 | Has this business not been renamed to BlackSea Technologies? (https://www.linkedin.com/posts/maritime-applied-physics-corporation_thanks-for-being-with-us-through-the-journey-activity-7341812119610322946-T33U) / the mapcorp website now redirects to https://www.blacksea.tech/ which lists 1850 Frankfurst Avenue as its address. Also, it is not allowed to use Google Maps as a source for adding information to OpenStreetMap. |
|
| 173463623 | Hi, I also had to remove these farmland areas because they were added within an existing farmland area. |
|
| 173463480 | Hi, I had to remove the wood you added in Welham Green as it duplicated an existing wood (Bush Wood). If you need any help, feel free to ask |
|
| 173512416 | I won't pretend to understand how UPRNs work but thanks for this - it's great to get all these postcodes in! |
|
| 173559395 | Wow! The landuse looks so much nicer now! |
|
| 173601949 | Hi, thanks for contributing to OpenStreetMap! Unfortunately, I had to revert your three changesets because a lot of roads had been dragged into impossible shapes and were crossing each other. I've re-added your intended changes, marking the roads as opened and the street names/address. Would you be able to confirm that all the housenumbers currently displayed are actually wrong? It looks like they are the plot numbers used by the developer and not the final housenumbers? If they are innacurate I will remove them all. Your insight would be appreciated, thanks. |
|
| 173439269 | name= should not be used for housenumbers, please use addr:housenumber=1-7 to indicate the range of addresses on a terrace |
|
| 172738834 | Hi, is there a specific reason for why you are dividing up residential landuse in this way? I can't work out the logic behind what is divided up and what isn't, and there's no tags differentiating each area. For your information, I used this area as an example in a forum post I created (https://community.openstreetmap.org/t/individual-residential-landuse-for-each-house-or-street-good-or-bad/136497) among other examples to seek opinions from the wider community about whether this kind of mapping style is desired or not. The general consensus so far is that mapping physical barriers such as fences is ok, but splitting up landuse according to cadastral parcels is not necessary. It would be interesting to hear your point of view. Thanks in advance. |
|
| 173316129 | Happy 10,000th changeset! 🎉 |
|
| 172979604 | Is ALDI really still here? This recent changeset changeset/172048221 moved the supermarket to a new site to the East, between Rockingham Road and Gores Lane |
|
| 164551419 | Hi, I've gone through and capitalised the housenames that you surveyed. But thank you for adding them! |
|
| 172157535 | Just to let you know, I was advised to send an email to the Data Working Group so they can perform a redaction (all copyrighted information will be permanently deleted from the database). For this reason I would recommend that you do not modify anything in this area until this is done, to make this as easy as possible for them. You are of course welcome to edit things elsewhere in Stevenage in the meantime :) Now some small pointers - for an apartment building, use building=apartments, not landuse=residential + residential=apartments. You can see on the map that they are a different colour to the rest of the buildings you added.
I hope that's all ok for now, let me know if you have any problems editing in the future, I would be happy to advise/review. As you can see, there's a lot of blank areas in the rest of Stevenage that also need attention! |
|
| 172157535 | Hi, welcome to OpenStreetMap! Thanks for helping to add some detail to your local area! Unfortunately, the source you've used (Herts CC webmap) uses Ordnance Survey maps which are Crown Copyright, which means they cannot be used to help edit OSM in any way. Sadly this means that all the addresses and other names/details you've added from this source will need to be removed. The buildings can stay as I can see they have been traced from Esri. Currently the only way we have for adding addresses in the UK is walking around and entering what we can see. For this I would recommend an app like StreetComplete (android only) which makes it easy to add housenumbers while walking around. Please let me know if you're happy for me to remove these addresses and make some corrections (I would be happy to give you feedback about some things that could be improved.) Thank you. |
|
| 172883599 | Hi, I've removed amenity=pub from the Hoops Inn as it's still being refurbished, the tag should only be re-added once it officially reopens. The website says this will be in early 2026. |
|
| 172467360 | Please, what is the meaning of these dense grids of footways and service roads? For example, here, way/1334960642 the ways you have added bear no resemblance to reality. It seems like you are adding these ways for some kind of project? If so, you still need to follow standard mapping guidelines, other people use this data too. |
|
| 171752009 | So unfortunately if you look at addr:city=* , it should be used for towns too. In the UK addr:city usually uses the 'post town', which Gillingham is. So a village next to Gillingham would still use addr:city=Gillingham. |
|
| 171752009 | Hi, why have you mass-removed addr:city=Gillingham from lots of houses, and added addr:city=Gillingham to others? |