SekeRob's Comments
| Changeset | When | Comment |
|---|---|---|
| 144965647 | Sorry, there was a long powerline anchored by a node to the ground... removing the offending node made the BBox pretty big. |
|
| 144820229 | Ciao, Perché le descrizioni dei set di modifiche sono solo 'a' o 'z'? Per favore, fornisci delle descrizioni adeguate o dovremo annullare le modifiche senza sapere perché l'hai fatto. Grazie PS hai salvato le modifiche elencando diversi avvisi che l'editor ID segnala "prima" del caricamento! |
|
| 144855970 | NB: The 641 member forest MP relation needs splitting. Recommended max size is 300. |
|
| 144745941 | Ciao gianni55, v.v. way/1228587154
ciao |
|
| 128676482 | Hi, yes, should have been farmland=field. Plz proceed to correct thanks |
|
| 128675146 | Definitely. Plz proceed to turn these to =yes ciao |
|
| 144663320 | Seems 2 QA progs disagree, but the last bit can supposedly be written as Dec 25,26 off |
|
| 144663320 | Hi, Fixed shop... broke opening_hours. Plz 'fix' ciao |
|
| 143270637 | Ping,.. Attenzione, Messaggio Privato. |
|
| 144276646 | Hi, The crossing was flagged by QA, I was really confused by the tags on this zebra, add 'unmarked', but down it says the crossing is marked, Merged 2 sequential crossings into a crossing line with traffic island. Well visible in Bing ciao crossing:island=no
|
|
| 143959805 | As per the note, relation/285964 should be relatively easy to split since large zones have hardly any 'inner' objects such as the NE branch. |
|
| 143221465 | Hi, thanks for replying. I gave it pause absent your reaction. Phase I the major outer an inner outlines is done, members down from 2303 to 1872, now deciding where to place the cuts where convenient. Often major roads are used as natural borders except there's not much here. Also Osmose reports many many inner area overlaps needing cleaning as else JOSM will just bombard with validation warning. Got the area saved on my drive using JOSM and first thing I do each day is refresh the area to make sure I've got all the changes. Long as you don't do anything that touches on relation/155024 after 4:00 PM we should have no conflicts. I'm working on Gran Sasso park presently homing in on the end stretch. I do inner first by rule and only then do the areas allowing to pre-decide where to lay the splits. Used even long farm tracks to realize this. TTYL
|
|
| 143849709 | The one in San Clemente I updated yesterday, and then Osmose whining this morning it no longer serves GTL diesel has the right lat/lon per the register with matching address of Via San Clemente so the one in Torre de' Passeri on the SP would be logically the one with the wrong MISE. Given that there are 3 fuel stations in Passeri and only 2 in the lastly 7.1.2023 updated register it gives yet another one has surfaced that is not 'registered'. That list is growing. |
|
| 129690248 | OK, grazie, sto mappando la copertura del suolo da 2 mesi intorno al Parco Nazz. del Gran Sasso e mi sono imbattuto in queste immagini solo perché creano un'ombra molto lunga nelle immagini satellitari. Ora so cosa potrebbe essere aggiungendo altro paesaggio. ciao |
|
| 129690248 | Ciao Stefano Guardando i tag delle 2 torri che hai mappato qualche mese fa, puoi confermare che la costruzione 'tiranti' è quella indicata in questo wiki per tower:construction=guyed_lattice ? tower:construction=guyed%20lattice?uselang=en Sei sicuro che ci sia un misuratore di velocità del vento (anemometro) in cima a queste torri alte 40 metri o è o anche per la ricezione / trasmissione radio o cellulare? Grazie
|
|
| 143747901 | Nome verifica, Contrada Feudo continua dal ponte tra Alento, dove cambia il nome Strada Sant'Ilio. Entra tutte due nel OSM. ciao. |
|
| 143713230 | Better do it in yours so those who see the CS revert don't have to discover the link first and drill in ;O) thanks. |
|
| 143713230 | Hi It would be good to state WHY this revert! thanks a bunch |
|
| 134935968 | Hi, Your country covering CS does not make it easy on reviewing what you did but anyway, propose forward on you save your edits per-route, I came across this MTB path Relation History: (SI-C P10-B) Assergi - Castel del Monte (12601445) which JOSM has been reporting since I first touched it as having 3 gaps and sorting did not improve. What I did find is routing from Assergi to Castel del Monte with sections going against oneway directions. That may be fine for MTB riders but then the tagging on those sections need to be told they're oneway:bicycle=no OR the MTB section is parallel mapped to the side of the road if that is what's actually done. Also found a dead end, removed, as it was not specified as first forward and then repeated backward. Cant believe riders taking a coffee break at an agriturismo. The end result is there's 2 flagged gaps left, They're in the route relation, maybe falsely flagged. I know zero about MTB routing so that's where this issue is handed over to you. Kindly verify
|
|
| 143640414 | You're welcome, but you don't need to go back each time as JOSM has the same Name Suggestion Index for preset tags as ID has. Just add the NSI Tagging preset to JOSM, hit F3 and type the name, Just tried on a blank node and these tags came up for Euronet. amenity=atm
PS. Worked with the JOSM programmer in September as this add on caused major JOSM performance collapse on larger data sets. Eventually he found a very old issue while profiling that had caused multiple performance issues and unresolvable bug tickets... now it flies to include tracing and then he found more related bad code which should speed JOSM startup. Not yet in a JOSM stable release yet. ciao |