dannmer's Notes
Notes submitted or commented on by dannmer
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3751966 | Tippecansett Trail End |
||||
| 1063956 | Fa7C0N | From mapbox user feedback: This road doesnot exist in real world. Can anyone please confirm this and fix it please. Thank you. |
|||
| 1142570 | Larken | Trail name verification needed. Created as Campground Trail but labeled as "East Connector Trail" on CranberryLake50.org web site. |
|||
| 4651701 | Shotgun Range |
||||
| 1142571 | Larken | Trail name verification needed. Created as Brandy Brook Flow Trail but labeled as "Burntbridge Pond Trail" on CranberryLake50.org web site. |
|||
| 1034948 | RichRico | Can someone confirm and fix if this wetland is Ordes Pond, Catfish Blue Gill Bass? |
|||
| 1034942 | RichRico | Can someone confirm and fix if this place is called Serenity Mountain Farm? |
|||
| 1030521 | Fa7C0N | 5 Sons Farm
This farm is located here, can anyone please confirm and fix this please. Thank you. |
|||
| 1030006 | yurasi | Can someone please confirm and add if this building is "Keller Williams Realty Landmark"? |
|||
| 1027323 | Fa7C0N | This water body is called as Alendale pond . Can anyone please confirm this and fix it please. Thank you |