dzidek23's Comments
| Changeset | When | Comment |
|---|---|---|
| 180016121 | Also, you might wonder how do people know what has changed in the area, there's a handy tool for that: |
|
| 180016121 | That's a great edit. One thing to note is that paths must be connected to another routable object (another path or a road), otherwise we could not navigate through that path (not like we probably would in this place). I made some small additions and reduced the size of the church yard. Don't know if you are aware there are OSMUK Cadastral Parcels available in the Backgrounds/Overlays menu. They show exact size of the plot, be it a church or private property. Sometimes it is helpful to establish where paths or service roads are. |
|
| 180000001 | Hi NTTrailsLSE, Firstly, what a shame you missed the 180000000 changeset ;)
I noticed you are using what3words in your edits. Are you aware of this:
Please refrain from adding incompatible data to OSM. |
|
| 100 | Me to, but only because we marked the 180000000 changeset
|
|
| 1 | Just came to check if this one is still here ;) Especially now when we went past 180,000,000 changesets
|
|
| 179820419 | Ian, would you know if this pipeline is still in use? and if so is this still fuel |
|
| 180000000 | Came to say exactly that 😉 180000000 doesn't happen very often 🎉 |
|
| 179820194 | Hi Ian, you must be local to add this kind of detail the parish. Would you be able to add paths, gates and more detail to the churchyard? |
|
| 179820129 | Hi IanAD123,
|
|
| 179952485 | Hey, is some of this estate already occupied? |
|
| 170656100 | Hi Jojoasante4, Firstly, thanks for contributing to the OSM. It's great to see people adding to the map.
|
|
| 179909855 | I guess this would be explanation as to what has happened:
|
|
| 179909855 | Thanks Robert well spotted, I knew I saw the logo somewhere else. |
|
| 179703261 | Great addition, great use of the planning paperwork and mapwarper, thanks |
|
| 175754336 | Hey king carz,
As to the edit, I have some objections. Although Apollo Ave. is closed again for traffic it is physically connected to the Peterborough Rd. so we should not break that connection. There are a number of ways we can mark this junction unusable for vehicles while still make it work for cyclists and/or pedestrians. I will restore the junction and place some bollards on the entrance to Apollo ave. Hopefully this will be enough to discourage any routing mechanism from taking this path. If this wouldn't be enough for you, we could make some other changes. |
|
| 178987794 | Hi Chris,
From experience, I wouldn't expect human drinking water made available in places like this. More often they are taps with water suitable for plants or clean. |
|
| 169719198 | Hey stillhart,
|
|
| 177147925 | Hi Josh,
Other thing is shapes of the gardens. Don't know if you know but in the Background menu, under the Overlays there's OSMUK Cadastral Parcels layer. When selected, it will show you the exact shape of each parcel making drawing gardens and streets much easier. Cheerio! |
|
| 175951730 | a możnaby tak revert revertu? ;) |
|
| 175951730 | Hej Mateusz,
|